WOODY CREEK BUS SERVICE
Woody Creek (WC) bus service between Woody Creek and Aspen/Snowmass is FREE and convenient. All Woody Creek buses pick up at the Brush Creek Park & Ride. From there you can catch buses into Aspen/Snowmass and all points downvalley. Service runs 7 days a week.
Headsigns: Woody Creek buses to/from Downvalley are designated with an “WC + destination”. Bus headsigns indicate the furthest destination served.
View all RFTA buses on a live GPS map and get real time stop predictions at myRFTA.com.
This is a FREE service when riding within the zone.
WOODY CREEK ROUTE MAP
These time points depart Woody Creek stops and head to the Brush Creek Park & Ride. From there you can catch buses into Aspen/Snowmass and all points Down Valley.
Service runs 7 days a week. Arrival times in bold are scheduled timepoints, all other arrivals (non-bold) are estimated timepoints. Buses may depart early after passengers exit, depending on traffic. Please arrive early when boarding at this location.
Phillips Trailer Park STOP ID: 231 | River Bend STOP ID: 58 | Woody Creek Tavern STOP ID: 59 | W/J Ranch STOP ID: 71 | Brush Creek Park & Ride STOP ID: 346 |
6:08 AM | 6:09 AM | 6:18 AM | 6:20 AM | 6:24 AM |
7:08 AM | 7:09 AM | 7:18 AM | 7:20 AM | 7:24 AM |
8:08 AM | 8:09 AM | 8:18 AM | 8:20 AM | 8:24 AM |
9:08 AM | 9:09 AM | 9:18 AM | 9:20 AM | 9:24 AM |
5:08 PM | 5:09 PM | 5:18 PM | 5:20 PM | 5:24 PM |
6:08 PM | 6:09 PM | 6:18 PM | 6:20 PM | 6:24 PM |
7:08 PM | 7:09 PM | 7:18 PM | 7:20 PM | 7:24 PM |
8:08 PM | 8:09 PM | 8:18 PM | 8:20 PM | 8:24 PM |
9:08 PM | 9:09 PM | 9:18 PM | 9:20 PM | 9:24 PM |
10:08 PM | 10:09 PM | 10:18 PM | 10:20 PM | 10:24 PM |
11:08 PM | 11:09 PM | 11:18 PM | 11:20 PM | 11:24 PM |
12:08 AM | 12:09 AM | 12:18 AM | 12:20 AM | 12:24 AM |
TO PHILLIPS TRAILER PARK – DAILY
Service runs 7 days a week. Arrival times in bold are scheduled timepoints, all other arrivals (non-bold) are estimated timepoints. Buses may depart early after passengers exit, depending on traffic. Please arrive early when boarding at this location.
Brush Creek Park & Ride STOP ID: 346 | W/J Ranch STOP ID: 71 | Woody Creek Tavern STOP ID: 302 | River Bend STOP ID: 307 | Phillips Trailer Park STOP ID: 231 |
On Demand ONLY | ||||
6:30 AM | 6:31 AM | 6:34 AM | 6:44 AM | 6:46 AM |
7:30 AM | 7:31 AM | 7:34 AM | 7:44 AM | 7:46 AM |
8:30 AM | 8:31 AM | 8:34 AM | 8:44 AM | 8:46 AM |
9:30 AM | 9:31 AM | 9:34 AM | 9:44 AM | 9:46 AM |
4:30 PM | 4:31 PM | 4:34 PM | 4:44 PM | 4:46 PM |
5:30 PM | 5:31 PM | 5:34 PM | 5:44 PM | 5:46 PM |
6:30 PM | 6:31 PM | 6:34 PM | 6:44 PM | 6:46 PM |
7:30 PM | 7:31 PM | 7:34 PM | 7:44 PM | 7:46 PM |
8:30 PM | 8:31 PM | 8:34 PM | 8:44 PM | 8:46 PM |
9:30 PM | 9:31 PM | 9:34 PM | 9:44 PM | 9:46 PM |
10:30 PM | 10:31 PM | 10:34 PM | 10:44 PM | 10:46 PM |
11:30 PM | 11:31 PM | 11:34 PM | 11:44 PM | 11:46 PM |
12:30 AM | 12:31 AM | 12:34 AM | 12:44 AM | 12:46 AM |
On Demand ONLY |