HOGBACK
The Hogback (HGB) route travels from Glenwood Springs to and from New Castle, Silt, and Rifle. Riders can meet with connecting buses in Glenwood Springs to further travel up valley to Aspen and intermediate destinations.
Headsigns: Hogback buses are designated with a “HGB destination”. Bus headsigns indicate the furthest destination served.
View all RFTA buses on a live GPS map and get real time stop predictions at myRFTA.com.
This is a fare service (unless riding within the zone) — see the RFTA Fare Chart
HOGBACK ROUTE MAP
Arrival times in bold are scheduled timepoints, all other arrivals (non-bold) are estimated timepoints. Buses may depart early after passengers exit, depending on traffic. Please arrive early when boarding at this location.
Rifle Metro Park 153 | Rifle Railroad Ave + 5th St 154 | Rifle Park & Ride 4 | Rifle Cottonwood 6 | Rifle Firehouse 8 | Silt Hwy 6 + Lyon Blvd 177 | New Castle Main St + 6th St 178 | New Castle Park & Ride 179 | West Glenwood Mall 81 | West Glenwood Park & Ride 96 | Glenwood Meadows 214 | Glenwood Rec Center 215 | 8th St + Colorado Ave 326 | Grand Ave + 9th St 78 | Grand Ave + 14th St 75 | Grand Ave + 20th St 73 | Glenwood 27th St Station 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15am | 5:18am | 5:20am | 5:23am | 5:30am | 5:32am | 5:40am | 5:42am | 5:54am | 5:55am | 5:57am | 5:58am | 6:02am | 6:03am | 6:05am | 6:06am | 6:08am |
— | — | — | — | — | — | 6:10am | 6:12am | 6:24am | 6:25am | 6:27am | 6:28am | 6:32am | 6:33am | 6:35am | 6:36am | 6:38am |
6:15am | 6:18am | 6:20am | 6:23am | 6:30am | 6:32am | 6:40am | 6:42am | 6:54am | 6:55am | 6:57am | 6:58am | 7:02am | 7:03am | 7:05am | 7:06am | 7:08am |
6:45am | 6:48am | 6:50am | 6:53am | 7:00am | 7:02am | 7:10am | 7:12am | 7:24am | 7:25am | 7:27am | 7:28am | 7:32am | 7:33am | 7:35am | 7:36am | 7:38am |
— | — | — | — | — | — | 7:40am | 7:42am | 7:54am | 7:55am | 7:57am | 7:58am | 8:02am | 8:03am | 8:05am | 8:06am | 8:08am |
7:45am | 7:48am | 7:50am | 7:53am | 8:00am | 8:02am | 8:10am | 8:12am | 8:24am | 8:25am | 8:27am | 8:28am | 8:32am | 8:33am | 8:35am | 8:36am | 8:38am |
— | — | — | — | — | — | 8:40am | 8:42am | 8:54am | 8:55am | 8:57am | 8:58am | 9:02am | 9:03am | 9:05am | 9:06am | 9:08am |
9:15am | 9:18am | 9:20am | 9:23am | 9:30am | 9:32am | 9:40am | 9:42am | 9:54am | 9:55am | 9:57am | 9:58am | 10:02am | 10:03am | 10:05am | 10:06am | 10:08am |
— | — | — | — | — | — | 10:40am | 10:42am | 10:54am | 10:55am | 10:57am | 10:58am | 11:02am | 11:03am | 11:05am | 11:06am | 11:08am |
— | — | — | — | — | — | 11:40am | 11:42am | 11:54am | 11:55am | 11:57am | 11:58am | 12:02pm | 12:03pm | 12:05pm | 12:06pm | 12:08pm |
— | — | — | — | — | — | 12:40pm | 12:42pm | 12:54pm | 12:55pm | 12:57pm | 12:58pm | 1:02pm | 1:03pm | 1:05pm | 1:06pm | 1:08pm |
— | — | — | — | — | — | 1:40pm | 1:42pm | 1:54pm | 1:55pm | 1:57pm | 1:58pm | 2:02pm | 2:03pm | 2:05pm | 2:06pm | 2:08pm |
— | — | — | — | — | — | 2:40pm | 2:42pm | 2:54pm | 2:55pm | 2:57pm | 2:58pm | 3:02pm | 3:03pm | 3:05pm | 3:06pm | 3:08pm |
— | — | — | — | — | — | 3:40pm | 3:42pm | 3:54pm | 3:55pm | 3:57pm | 3:58pm | 4:02pm | 4:03pm | 4:05pm | 4:06pm | 4:08pm |
— | — | — | — | — | — | 4:10pm | 4:12pm | 4:24pm | 4:25pm | 4:27pm | 4:28pm | 4:32pm | 4:33pm | 4:35pm | 4:36pm | 4:38pm |
4:15pm | 4:18pm | 4:20pm | 4:23pm | 4:30pm | 4:32pm | 4:40pm | 4:42pm | 4:54pm | 4:55pm | 4:57pm | 4:58pm | 5:02pm | 5:03pm | 5:05pm | 5:06pm | 5:08pm |
— | — | — | — | — | — | 5:10pm | 5:12pm | 5:24pm | 5:25pm | 5:27pm | 5:28pm | 5:32pm | 5:33pm | 5:35pm | 5:36pm | 5:38pm |
5:15pm | 5:18pm | 5:20pm | 5:23pm | 5:30pm | 5:32pm | 5:40pm | 5:42pm | 5:54pm | 5:55pm | 5:57pm | 5:58pm | 6:02pm | 6:03pm | 6:05pm | 6:06pm | 6:08pm |
— | — | — | — | — | — | 6:10pm | 6:12pm | 6:24pm | 6:25pm | 6:27pm | 6:28pm | 6:32pm | 6:33pm | 6:35pm | 6:36pm | 6:38pm |
6:15pm | 6:18pm | 6:20pm | 6:23pm | 6:30pm | 6:32pm | 6:40pm | 6:42pm | 6:54pm | 6:55pm | 6:57pm | 6:58pm | 7:02pm | 7:03pm | 7:05pm | 7:06pm | 7:08pm |
7:15pm | 7:18pm | 7:20pm | 7:23pm | 7:30pm | 7:32pm | 7:40pm | 7:42pm | 7:54pm | 7:55pm | 7:57pm | 7:58pm | 8:02pm | 8:03pm | 8:05pm | 8:06pm | 8:08pm |
8:15pm | 8:18pm | 8:20pm | 8:23pm | 8:30pm | 8:32pm | 8:40pm | 8:42pm | 8:54pm | 8:55pm | 8:57pm | 8:58pm | 9:02pm | 9:03pm | 9:05pm | 9:06pm | 9:08pm |
Arrival times in bold are scheduled timepoints, all other arrivals (non-bold) are estimated timepoints. Buses may depart early after passengers exit, depending on traffic. Please arrive early when boarding at this location.
Glenwood 27th St Station 200 | Grand Ave + 20th St 74 | Grand Ave + 14th St 76 | 9th St + Colorado Ave 320 | 8th St + Pitkin Ave 325 | Glenwood Rec Center 117 | Glenwood Meadows 169 | West Glenwood Park & Ride 96 | West Glenwood Mall 81 | New Castle Park & Ride 13 | New Castle Main St + 6th St 11 | Silt Hwy 6 + Lyon Blvd 170 | Rifle Firehouse 9 | Rifle Cottonwood 7 | Rifle Park & Ride 5 | Railroad Ave + 5th St 3 | Rifle Metro Park 153 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:35am | 5:36am | 5:38am | 5:40am | 5:40am | 5:44am | 5:45am | 5:47am | 5:47am | 5:59am | 6:01am | 6:08am | 6:10am | 6:17am | 6:20am | 6:21am | 6:24am |
6:35am | 6:36am | 6:38am | 6:40am | 6:40am | 6:44am | 6:45am | 6:47am | 6:47am | 6:59am | 7:01am | 7:08am | 7:10am | 7:17am | 7:20am | 7:21am | 7:24am |
7:05am | 7:06am | 7:08am | 7:10am | 7:10am | 7:14am | 7:15am | 7:17am | 7:17am | 7:29am | 7:31am | — | — | — | — | — | — |
8:05am | 8:06am | 8:08am | 8:10am | 8:10am | 8:14am | 8:15am | 8:17am | 8:17am | 8:29am | 8:31am | 8:38am | 8:40am | 8:47am | 8:50am | 8:51am | 8:54am |
9:05am | 9:06am | 9:08am | 9:10am | 9:10am | 9:14am | 9:15am | 9:17am | 9:17am | 9:29am | 9:31am | — | — | — | — | — | — |
10:05am | 10:06am | 10:08am | 10:10am | 10:10am | 10:14am | 10:15am | 10:17am | 10:17am | 10:29am | 10:31am | — | — | — | — | — | — |
11:05am | 11:06am | 11:08am | 11:10am | 11:10am | 11:14am | 11:15am | 11:17am | 11:17am | 11:29am | 11:31am | — | — | — | — | — | — |
12:05pm | 12:06pm | 12:08pm | 12:10pm | 12:10pm | 12:14pm | 12:15pm | 12:17pm | 12:17pm | 12:29pm | 12:31pm | — | — | — | — | — | — |
1:05pm | 1:06pm | 1:08pm | 1:10pm | 1:10pm | 1:14pm | 1:15pm | 1:17pm | 1:17pm | 1:29pm | 1:31pm | — | — | — | — | — | — |
2:05pm | 2:06pm | 2:08pm | 2:10pm | 2:10pm | 2:14pm | 2:15pm | 2:17pm | 2:17pm | 2:29pm | 2:31pm | — | — | — | — | — | — |
3:05pm | 3:06pm | 3:08pm | 3:10pm | 3:10pm | 3:14pm | 3:15pm | 3:17pm | 3:17pm | 3:29pm | 3:31pm | 3:38pm | 3:40pm | 3:47pm | 3:50pm | 3:51pm | 3:54pm |
3:35pm | 3:36pm | 3:38pm | 3:40pm | 3:40pm | 3:44pm | 3:45pm | 3:47pm | 3:47pm | 3:59pm | 4:01pm | — | — | — | — | — | — |
4:05pm | 4:06pm | 4:08pm | 4:10pm | 4:10pm | 4:14pm | 4:15pm | 4:17pm | 4:17pm | 4:29pm | 4:31pm | 4:38pm | 4:40pm | 4:47pm | 4:50pm | 4:51pm | 4:54pm |
4:35pm | 4:36pm | 4:38pm | 4:40pm | 4:40pm | 4:44pm | 4:45pm | 4:47pm | 4:47pm | 4:59pm | 5:01pm | — | — | — | — | — | — |
5:05pm | 5:06pm | 5:08pm | 5:10pm | 5:10pm | 5:14pm | 5:15pm | 5:17pm | 5:17pm | 5:29pm | 5:31pm | 5:38pm | 5:40pm | 5:47pm | 5:50pm | 5:51pm | 5:54pm |
5:35pm | 5:36pm | 5:38pm | 5:40pm | 5:40pm | 5:44pm | 5:45pm | 5:47pm | 5:47pm | 5:59pm | 6:01pm | — | — | — | — | — | — |
6:05pm | 6:06pm | 6:08pm | 6:10pm | 6:10pm | 6:14pm | 6:15pm | 6:17pm | 6:17pm | 6:29pm | 6:31pm | 6:38pm | 6:40pm | 6:47pm | 6:50pm | 6:51pm | 6:54pm |
6:35pm | 6:36pm | 6:38pm | 6:40pm | 6:40pm | 6:44pm | 6:45pm | 6:47pm | 6:47pm | 6:59pm | 7:01pm | — | — | — | — | — | — |
7:05pm | 7:06pm | 7:08pm | 7:10pm | 7:10pm | 7:14pm | 7:15pm | 7:17pm | 7:17pm | 7:29pm | 7:31pm | 7:38pm | 7:40pm | 7:47pm | 7:50pm | 7:51pm | 7:54pm |
7:35pm | 7:36pm | 7:38pm | 7:40pm | 7:40pm | 7:44pm | 7:45pm | 7:47pm | 7:47pm | 7:59pm | 8:01pm | — | — | — | — | — | — |
8:05pm | 8:06pm | 8:08pm | 8:10pm | 8:10pm | 8:14pm | 8:15pm | 8:17pm | 8:17pm | 8:29pm | 8:31pm | 8:38pm | 8:40pm | 8:47pm | 8:50pm | 8:51pm | 8:54pm |
9:05pm | 9:06pm | 9:08pm | 9:10pm | 9:10pm | 9:14pm | 9:15pm | 9:17pm | 9:17pm | 9:29pm | 9:31pm | 9:38pm | 9:40pm | 9:47pm | 9:50pm | 9:51pm | 9:54pm |
Arrivals in bold are scheduled timepoints. All other arrivals (non-bold) are estimated timepoints and must be expanded using the + toggles in the schedule. Buses may depart early after passengers exit these locations, depending on traffic. Please arrive early when boarding at this location.